Description
Isolate It! Sorbothane® vibration Isolation Discs can support a wide range of loads. Select the correct thickness, durometer, and the number of discs required for the load.
Note on how our part numbers work:
Using the part number 0531026-30-10 for the 1" dia 0.25" thick Isolation Disc as an example, the first part, 0531026, corresponds to the product and differs based on the measurements and product type. The middle part, 30, refers to the durometer. The end, 10, is used by our manufacturer and means that the product's color is black. All IsolateIT products are black, so IsolateIT part numbers do not end in 10. Instead, the end of the part number refers to the quantity, such as 4 for a 4-pack.
Part Number | Diameter | Thickness | Duro / Durometer | Load Rating Per Disc | PSA | # of units per pack |
---|---|---|---|---|---|---|
0531026-30-10 | 1” | 0.25” | 30 | 2.5-4.5lbs | Yes | 8 |
0531026-50-10 | 1” | 0.25” | 50 | 6.5-14.5lbs | Yes | 8 |
0531026-70-10 | 1” | 0.25” | 70 | 30-65lbs | Yes | 8 |
0531051-30-10 | 1” | 0.50” | 30 | 1-2.4lbs | Yes | 8 |
0531051-50-10 | 1” | 0.50” | 50 | 3.5-7lbs | Yes | 8 |
0531051-70-10 | 1” | 0.50” | 70 | 14.35lbs | Yes | 8 |
0531526-30-10 | 1.5” | 0.25” | 30 | 9-20lbs | Yes | 8 |
0531526-50-10 | 1.5” | 0.25” | 50 | 27-60lbs | Yes | 8 |
0531526-70-10 | 1.5” | 0.25” | 70 | 120-280lbs | Yes | 8 |
0531551-30-10 | 1.5” | 0.50” | 30 | 3.5-7.5lbs | Yes | 4 |
0531551-50-10 | 1.5” | 0.50” | 50 | 10-23lbs | Yes | 4 |
0531551-70-10 | 1.5” | 0.50” | 70 | 45-110lbs | Yes | 4 |
0510436-30-10 | 2.25” | 0.25” | 30 | 40-90lbs | Yes | 4 |
0510436-50-10 | 2.25” | 0.25” | 50 | 120-270lbs | Yes | 4 |
0510436-70-10 | 2.25” | 0.25” | 70 | 530-1320lbs | Yes | 4 |
0532351-30-10 | 2.25” | 0.50” | 30 | 13-29lbs | Yes | 4 |
0532351-50-10 | 2.25” | 0.50” | 50 | 40-85lbs | Yes | 4 |
0532351-70-10 | 2.25” | 0.50” | 70 | 170-415lbs | Yes | 4 |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.