Description
Sorbothane vibration isolator pads are versatile anti-vibration pads that can be used as feet, stops, spacers and protectors in many different applications. The unique Sorbothane urethane is a durable, resilient, polymer that provides outstanding vibration isolation and non-skid properties. Sorbothane isolators help absorb impact and noise and have excellent resistance to aging; they will not harden or crack over time. They feature a smooth, clean, black Sorbothane surface.
Sheet Stock 6"x6" no PSA
Part Number | Thickness | Thickness Tolerance | Duro / Durometer | PSA | # of unit per pack |
---|---|---|---|---|---|
0206080-40-10 | 0.080” | +/-0.015” | 40 | No | 1 |
0206080-50-10 | 0.080” | +/-0.015” | 50 | No | 1 |
0206080-60-10 | 0.080” | +/-0.015” | 60 | No | 1 |
0206080-70-10 | 0.080” | +/-0.015” | 70 | No | 1 |
0266025-30-10 | 0.25” | +/-0.025” | 30 | No | 2 |
0266025-40-10 | 0.25” | +/-0.025” | 40 | No | Special Order |
0266025-50-10 | 0.25” | +/-0.025” | 50 | No | 2 |
0266025-60-10 | 0.25” | +/-0.025” | 60 | No | Special Order |
0266025-70-10 | 0.25” | +/-0.025” | 70 | No | 2 |
0266050-30-10 | 0.50” | +/-0.035” | 30 | No | 2 |
0266050-40-10 | 0.50” | +/-0.035” | 40 | No | Special Order |
0266050-50-10 | 0.50” | +/-0.035” | 50 | No | 2 |
0266050-60-10 | 0.50” | +/-0.035” | 60 | No | Special Order |
0266050-70-10 | 0.50” | +/-0.035” | 70 | No | 2 |
0266075-30-10 | 0.75” | +/-0.040” | 30 | No | 1 |
0266075-40-10 | 0.75” | +/-0.040” | 40 | No | Special Order |
0266075-50-10 | 0.75” | +/-0.040” | 50 | No | 1 |
0266075-60-10 | 0.75” | +/-0.040” | 60 | No | Special Order |
0266075-70-10 | 0.75” | +/-0.040” | 70 | No | 1 |
0266100-30-10 | 1.00” | +/-0.060” | 30 | No |
1 |
0266100-40-10 | 1.00” | +/-0.060” | 40 | No | Special Order |
0266100-50-10 | 1.00” | +/-0.060” | 50 | No | 1 |
0266100-60-10 | 1.00” | +/-0.060” | 60 | No | Special Order |
0266100-70-10 | 1.00” | +/-0.060” | 70 | No | 1 |
0266300-30-10 | 3.00” | -- | 30 | No | 1 |
0266300-50-10 | 3.00” | -- | 50 | No | 1 |
0266300-70-10 | 3.00” | -- | 70 | No | 1 |
Sheet Stock 6”x6” with PSA
Part Number | Thickness | Thickness Tolerance | Duro / Durometer | PSA | # of unit per pack | |
---|---|---|---|---|---|---|
0206081-40-10 | 0.080” | +/-0.015” | 40 | Yes | 1 | |
0206081-50-10 | 0.080” | +/-0.015” | 50 | Yes | 1 | |
0206081-60-10 | 0.080” | +/-0.015” | 60 | Yes | 1 | |
0206081-70-10 | 0.080” | +/-0.015” | 70 | Yes | 1 |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.